CAS/EC number mismatches

Cases where CAS and EC numbers in a flow do not agree with the ECHA EC-inventory, or vice versa. Rows where pubchem_confirmed is true have had the inventory EC number added to the flow.

169 mismatches

Type UUID Name Flow CAS Flow ECs Inventory EC Inventory CAS(es) PubChem confirmed
cas_ec_mismatch 004f740d-4f0d-497f-bd83-2e5b3153404d Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 01bc88d7-b8a4-42c1-aa30-8fcd6b179387 Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
ec_cas_mismatch 028202c6-02f7-4a33-af5b-4b18bde44932 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 045d3686-b740-47b2-a49f-5c8bd87c586c Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
ec_cas_mismatch 05adc1bf-2e28-4c6a-a5ee-16e99da5db95 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
ec_cas_mismatch 07ea3d25-e450-4d81-9847-1c1f0994efb1 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 08a91e70-3ddc-11dd-93e0-0050c2490048 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 08a91e70-3ddc-11dd-93e1-0050c2490048 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 08a91e70-3ddc-11dd-a098-0050c2490048 Paclobutrazol 266-325-7 76738-62-0 66346-04-1 266-325-7
cas_ec_mismatch 0ac122fd-2750-40f4-97a6-d88d08707fc2 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 0e7e1a3c-95e5-4ce3-8f69-ce5809f64043 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 13a8a398-091c-4614-a223-c2c5b07a7644 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
ec_cas_mismatch 158797dc-7df7-46db-8fb2-e79fd5ac3f05 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
ec_cas_mismatch 16093348-4072-406f-9ecd-83251afeb430 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 1724df38-e9e7-4f43-88f1-799121cfb243 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 172c4e40-5de9-4622-8a88-ead3e2cebaba Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 189c3da0-24bb-4979-891b-e6789217db9c 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
ec_cas_mismatch 1a5b5176-a57a-4862-93bb-3e0ebb057a06 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 1b6f52e4-f32e-4fef-b97c-07ccc1558115 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 2125a108-e0a6-457b-85e6-8f4e3cac1a46 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 2155f649-e56c-4f72-82b2-2bc77a4c259e Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 22cd3aa8-2058-48ca-9315-5b886063ee99 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 26846ce1-0e28-4d1a-b6a3-869994cc92cf Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 296f9e5f-d204-44a8-ac84-d9e14fc5e30b Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 29ffb384-29cd-4030-b6dc-12b1c7dd9bf9 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 2ceb7507-1f16-43ac-a4f0-f8385c628698 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 2cf882bb-2231-4b34-9f53-a079ac15a384 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 2e9e7630-e156-419d-a07d-8e86877c29f8 Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 3154084e-aeca-4a4b-a6cb-776a901f0e7b 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 324f18e2-bbb5-428a-a9aa-f7f5b91b5f79 Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 35b326ba-3776-4ef7-bf1b-b1285357b076 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 3614a946-3850-4d43-a334-4841f1d60170 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 390c9f1f-82d0-47e6-be46-4c282cc9b416 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 3a087d22-273f-4941-bc0f-e3e3d2db1db8 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 3ae050d4-96f2-4f8f-a99d-16ca11f8cbbc Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
ec_cas_mismatch 3b432962-3856-4a15-8c7b-20e0b8cdc2d5 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 3c377afe-d28c-44ed-9ab4-7e04dc2b950b Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
ec_cas_mismatch 3e4d9ec0-6556-11dd-ad8b-0800200c9a66 Paclobutrazol 266-325-7 76738-62-0 66346-04-1 266-325-7
ec_cas_mismatch 3e4d9ec3-6556-11dd-ad8b-0800200c9a66 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 3e4d9ec4-6556-11dd-ad8b-0800200c9a66 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 3e4d9ec5-6556-11dd-ad8b-0800200c9a66 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 3e4d9ec6-6556-11dd-ad8b-0800200c9a66 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 3e4dc5a0-6556-11dd-ad8b-0800200c9a66 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
cas_ec_mismatch 3fc0b438-466a-47fc-885e-f75626c028cd 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 40507c03-5214-40bc-933d-744bb402bbeb Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 41cc1052-ff1c-4c10-8843-13373cc5197f Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
ec_cas_mismatch 461a66b6-d844-4639-ada5-8138299a9d56 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
ec_cas_mismatch 4cf79939-f9c1-42dd-b027-19b6b0310fae Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 508334a1-fb89-410d-8d8d-7fad5892acbd Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 520d2073-1874-4802-b4fb-bbe673a53adc Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 558b02e9-e927-457f-b3ac-8cf0f9ff0191 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 55e31229-6e22-41e4-8d22-8d0c08e31dce Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 588b832c-4adc-4421-b81a-a1816a4157b1 Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 5b5069cf-4f92-4cde-bbcb-4f7f2306c333 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 5b92031e-a31a-4ca6-af68-4df88772c565 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 5ca7f44f-1339-421c-bdf3-304064ffd58a Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 5e141e18-99bb-4b53-b657-708948bbef18 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 5f21aa48-ddf0-4dd0-8770-c3d9f4883ec3 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 5f65f9e9-9a9d-4410-9a23-c06a79c30e80 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 601f37be-8003-41bc-8137-634f6efcd6bd Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 6157db73-ded3-4b28-a4a8-107b7e1274c2 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 68325239-c59d-4fff-aa73-0af145553219 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
ec_cas_mismatch 687a668e-5b5b-4453-a82b-3cd11a49b06f Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 69c70260-1856-4154-a56a-66d4b2194983 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
ec_cas_mismatch 6a8aa895-fbf9-4ecb-8d37-d7a01bc43fbc Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
ec_cas_mismatch 6e0a6784-5e32-4cb6-b856-307e9783f569 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
ec_cas_mismatch 6f510d88-5466-4700-9d28-f93f55db073d Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 723ac98d-a4f8-4278-802a-b7a25842a3b1 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 729747c9-e421-4c6b-861a-b892a8309e69 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 72a04c98-6939-4e89-a1a9-45878da175d7 Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 72f7ae76-f8bb-4559-84d6-dcaae04e1b64 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
ec_cas_mismatch 73583d10-2f44-4e53-aa3a-c8cd167721fb Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 760fd4be-dd5e-4b45-840d-7a9ba8d78069 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 77c1171a-078d-4532-81c2-cb66003a321e 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 77d04dc4-a852-4832-9759-040de2762ea5 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 790e3276-dfe2-41d8-b983-462d4cc38f77 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 7953195c-ceab-46ec-89c0-76cc19698e6e Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
ec_cas_mismatch 7c137744-8ad1-4c09-a54d-300ec2740dfe Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 7cb60254-aff9-4c82-b5cd-4005f416870e Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 7d5076be-897b-489d-b8ad-810f8912e5d8 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 7dcf2cdf-3669-4fca-a0e4-57b112d7f631 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 7e34a396-2e26-485d-bda3-499531747470 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
ec_cas_mismatch 807e68f5-0279-4ff8-8093-5123e991ffd9 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
ec_cas_mismatch 812bd45b-0458-4b58-a760-cc4357d5a49f Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 820dd8ea-f7db-4049-abf1-83580d5a1e61 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch 82188b29-fc46-4322-ad02-809450df75d8 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 837c428b-87ac-44bd-a508-64d3cd324f39 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch 84c80073-ee21-4f0f-adb0-59a1817dd23c Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 8c2176d2-1cae-43b8-9518-f957ebb91b21 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
ec_cas_mismatch 8d7f9540-19fd-4154-99cf-bf187fd55ec2 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 90deb64b-ff17-4a44-ae40-c19b46fcacf1 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 90fbb39a-5153-432f-8558-6b446a93ef38 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 93344f81-5488-4377-b3f2-d26e37636131 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
ec_cas_mismatch 954b427b-afbd-4387-a99f-76c6a9a8d373 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 97a1ff5d-f13b-41b7-a1a8-752ecec7c86d Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 9a99275f-0138-4d67-b182-538ff3acb79f Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 9b44c946-d348-4cd2-ae06-8f40d3c6bd43 Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch 9be51ceb-f4a6-4e4d-8df5-fa49c55150d3 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 9cc4196e-acbb-47fc-811a-9fc1dbdfc467 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 9d3800c3-5995-4127-b3e7-3239441c6c4c Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 9f1295bf-ac0a-49e6-8c6b-735066c24088 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch 9f16444d-821a-4544-ba45-6fe812ca345b Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch a3f4af51-a32f-4227-81de-41f16a6a37df Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch a6744bf6-e0c3-4e25-8398-d0639c970040 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch a6b41a47-c669-4760-ae2d-477aaaa20250 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch a7b155fc-a6ad-4f4d-9201-d650ee2fc647 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
ec_cas_mismatch a7c85918-1a42-4500-9710-4161e72604d4 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch a85e9e10-fe3e-45df-ba24-00a10a1ca195 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch a89374f9-dfb3-4eca-bf34-6adb8e586e42 Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch aed51cd8-3073-4125-b07b-82d0a4905a51 Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch b31f1d64-d080-44b3-ad23-c3c5801d1f30 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch b6750bc7-de5a-4b24-b61c-adf4343d7c22 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch b7df6e7e-2bea-4952-90a6-1ec496abe3d9 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch bc38a836-8ce0-4fc9-865c-a2befd874201 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
ec_cas_mismatch bd97a44e-8fb2-49f2-9469-287a4ef8a5be Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch c3a41414-9cd9-4658-9b78-1d6748891c68 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
cas_ec_mismatch c532e799-697b-4676-8fb2-6a8a935dc2e7 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch c69f5ae9-49c5-4ff1-8f44-0a3037ab7b85 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch c821e73a-658a-4778-ab53-9f89e5558fd4 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
ec_cas_mismatch ca01e732-adf1-49a4-9237-8af7ee20a58f Paclobutrazol 266-325-7 76738-62-0 66346-04-1 266-325-7
ec_cas_mismatch ca89f153-1b01-419a-9441-418cc192120c Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
ec_cas_mismatch ce62030d-4f18-428e-943a-dd6f6cab563c Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch d37262de-a920-4490-8c2b-15aaea0818e8 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
cas_ec_mismatch d50b92a3-70bf-47eb-abb0-ddd621af9f16 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch d74c117c-012c-4fa2-a32b-e1e436a549e4 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch d8d7261a-0342-4dcd-b724-06452f64a299 Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch dd3b322c-bd6c-4fd8-b5d3-77af14af555f Amides, C12-18(even-numbered) And C18(unsatd.), N,n-bis(hydroxyethyl) 90622-74-5 931-335-9 292-477-9 90622-74-5 False
cas_ec_mismatch dea071b0-a5d5-4dae-87b2-a514ced50c62 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch df342ef5-35f6-4e99-b6c1-6761ae9453d0 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
ec_cas_mismatch e17c4c78-44ad-4b30-9b09-d4e0d269fa8b Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch e1869399-23e0-4efb-b496-97a970358458 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch e3066416-c4ed-448a-b675-b5f5a239cade Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch e447c4f3-c51f-48e1-97c6-e1d046d5d07d Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch e609929c-8b6a-4b86-a6e5-2176915d5071 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch e6312337-ff04-4033-a7c1-4ad2259c2fa4 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
ec_cas_mismatch e6e25ab9-35cc-46ac-8a1e-aa74f5a573cb Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch e90a4b15-a616-4bc0-9be2-204e74dae233 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch e9d0278e-1db1-4778-8af6-ca5c68722c10 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch ea2ab6f5-a66f-427b-96d3-8c684897afb8 Amides, C8-18 And C18-unsatd., N-(hydroxyethyl) 69227-24-3 931-330-1 273-927-3 69227-24-3 False
ec_cas_mismatch eb62e819-a37f-4fb5-ad48-23696e787d60 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch eba02f58-2c1b-4dae-b79e-dea93057ecc5 Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
cas_ec_mismatch ebfda8b8-62f0-4a72-81a2-109b78bc1a3e Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch f15ed46b-3b28-4362-a939-b7c71c8ee4ed Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch f371a4aa-d41c-4918-ba8e-59ced517aa9b Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch f4820358-564f-4117-83e7-28ac8a7b40e5 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch f8a78631-b853-4919-8e3f-671ef90d60e0 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
