CAS/EC number mismatches

Cases where CAS and EC numbers in a flow do not agree with the ECHA EC-inventory, or vice versa. Rows where pubchem_confirmed is true have had the inventory EC number added to the flow.

894 mismatches

Type UUID Name Flow CAS Flow ECs Inventory EC Inventory CAS(es) PubChem confirmed
cas_ec_mismatch 00349010-6e40-4575-acc6-2a847492b76f 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 26395-99-3 244-870-1 247-654-5 26395-99-3 False
ec_cas_mismatch 00349010-6e40-4575-acc6-2a847492b76f 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 244-870-1 26395-99-3 22252-43-3 244-870-1
cas_ec_mismatch 004f740d-4f0d-497f-bd83-2e5b3153404d Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 00ec9200-2080-4e9d-b5f3-5ea960a2b883 Menthyl Acetate 16409-45-3 201-911-8 240-459-6 16409-45-3 False
ec_cas_mismatch 00ec9200-2080-4e9d-b5f3-5ea960a2b883 Menthyl Acetate 201-911-8 16409-45-3 89-48-5 201-911-8
cas_ec_mismatch 01bc88d7-b8a4-42c1-aa30-8fcd6b179387 Turpentine 9005-90-7 932-349-8 232-688-5 9005-90-7 False
cas_ec_mismatch 0221a861-5f2a-490c-a633-fec93bba3bc7 Menthyl Acetate 16409-45-3 201-911-8 240-459-6 16409-45-3 False
ec_cas_mismatch 0221a861-5f2a-490c-a633-fec93bba3bc7 Menthyl Acetate 201-911-8 16409-45-3 89-48-5 201-911-8
cas_ec_mismatch 02251957-c844-4d2f-acfb-d9fd83085c82 Malic Acid 6915-15-7 210-514-9 230-022-8 6915-15-7 True
ec_cas_mismatch 02251957-c844-4d2f-acfb-d9fd83085c82 Malic Acid 210-514-9 6915-15-7 617-48-1 210-514-9
ec_cas_mismatch 028202c6-02f7-4a33-af5b-4b18bde44932 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 02c28254-b0df-43fa-adf0-cf05918a3d1a Glutamic Acid 617-65-2 200-293-7 210-522-2 617-65-2 False
ec_cas_mismatch 02c28254-b0df-43fa-adf0-cf05918a3d1a Glutamic Acid 200-293-7 617-65-2 56-86-0 200-293-7
ec_cas_mismatch 02ca16ce-8aef-4233-8df7-129e55709a7f Tridemorph 246-347-3 81412-43-3 24602-86-6 246-347-3
cas_ec_mismatch 035066cb-1578-4ab0-8335-d9d54debabe5 Glutamic Acid 617-65-2 200-293-7 210-522-2 617-65-2 False
ec_cas_mismatch 035066cb-1578-4ab0-8335-d9d54debabe5 Glutamic Acid 200-293-7 617-65-2 56-86-0 200-293-7
ec_cas_mismatch 03d6fc3c-3589-4d8b-9f11-0e80d3dc991a Aminocaproic Acid 200-469-3 1319-82-0 60-32-2 200-469-3
cas_ec_mismatch 045d3686-b740-47b2-a49f-5c8bd87c586c Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
ec_cas_mismatch 0555b3b4-e553-4607-aa5b-6febca2ac454 Tridemorph 246-347-3 81412-43-3 24602-86-6 246-347-3
ec_cas_mismatch 05adc1bf-2e28-4c6a-a5ee-16e99da5db95 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 07324862-72cf-4339-9ca7-d72264a2485a Fenoxycarb 72490-01-8 683-267-1 276-696-7 72490-01-8 True
cas_ec_mismatch 077931a6-4eef-4e8c-bfc9-1b186bf81d18 Glutamic Acid 617-65-2 200-293-7 210-522-2 617-65-2 False
ec_cas_mismatch 077931a6-4eef-4e8c-bfc9-1b186bf81d18 Glutamic Acid 200-293-7 617-65-2 56-86-0 200-293-7
cas_ec_mismatch 07856af7-4515-44bf-9194-39f72d13dd02 Butylbenzene 104-51-8 270-126-0 203-209-7 104-51-8 True
ec_cas_mismatch 07856af7-4515-44bf-9194-39f72d13dd02 Butylbenzene 270-126-0 104-51-8 68411-44-9 270-126-0
cas_ec_mismatch 07aa1862-cf76-4409-8811-40842e773e18 Cobalt Oxide 11104-61-3 215-154-6 234-334-5 11104-61-3 False
ec_cas_mismatch 07aa1862-cf76-4409-8811-40842e773e18 Cobalt Oxide 215-154-6 11104-61-3 1307-96-6 215-154-6
ec_cas_mismatch 07b563ec-273d-4310-8600-714309d80d14 6-amino-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic Acid 208-993-4 3115-55-7 551-16-6 208-993-4
ec_cas_mismatch 07ea3d25-e450-4d81-9847-1c1f0994efb1 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 08a91e70-3ddc-11dd-90e6-0050c2490048 Butanol 200-751-6 35296-72-1 71-36-3 200-751-6
ec_cas_mismatch 08a91e70-3ddc-11dd-90e7-0050c2490048 Butanol 200-751-6 35296-72-1 71-36-3 200-751-6
ec_cas_mismatch 08a91e70-3ddc-11dd-90e8-0050c2490048 Butanol 200-751-6 35296-72-1 71-36-3 200-751-6
ec_cas_mismatch 08a91e70-3ddc-11dd-90e9-0050c2490048 Butanol 200-751-6 35296-72-1 71-36-3 200-751-6
cas_ec_mismatch 08a91e70-3ddc-11dd-9304-0050c2490048 1,1,1-trichloroethane 71-55-6 201-166-9 200-756-3 71-55-6 True
ec_cas_mismatch 08a91e70-3ddc-11dd-9304-0050c2490048 1,1,1-trichloroethane 201-166-9 71-55-6 79-00-5 201-166-9
ec_cas_mismatch 08a91e70-3ddc-11dd-93e0-0050c2490048 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
ec_cas_mismatch 08a91e70-3ddc-11dd-93e1-0050c2490048 Fluazifop-p-butyl 274-125-6 79241-46-6 69806-50-4 274-125-6
cas_ec_mismatch 08a91e70-3ddc-11dd-9892-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9892-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9893-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9893-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9894-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9894-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9895-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9895-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9896-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9896-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9897-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9897-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9898-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9898-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-9899-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-9899-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-989a-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-989a-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-989b-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-989b-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
cas_ec_mismatch 08a91e70-3ddc-11dd-989c-0050c2490048 Propylene Glycol Monomethyl Ether 1320-67-8 203-539-1 215-306-1 1320-67-8 False
ec_cas_mismatch 08a91e70-3ddc-11dd-989c-0050c2490048 Propylene Glycol Monomethyl Ether 203-539-1 1320-67-8 107-98-2 203-539-1
ec_cas_mismatch 08a91e70-3ddc-11dd-a098-0050c2490048 Paclobutrazol 266-325-7 76738-62-0 66346-04-1 266-325-7
cas_ec_mismatch 08bd3e06-30c8-4d58-8ab7-d4ce07d27d2d 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 26395-99-3 244-870-1 247-654-5 26395-99-3 False
ec_cas_mismatch 08bd3e06-30c8-4d58-8ab7-d4ce07d27d2d 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 244-870-1 26395-99-3 22252-43-3 244-870-1
ec_cas_mismatch 09014994-fabe-4698-8ab4-22337bfbbd06 Tungsten Carbide 235-123-0 11130-73-7 12070-12-1 235-123-0
cas_ec_mismatch 09d84059-99ec-4431-a525-95bedcbc5d0b Fluorescein 2321-07-5 208-253-0 219-031-8 2321-07-5 False
ec_cas_mismatch 09d84059-99ec-4431-a525-95bedcbc5d0b Fluorescein 208-253-0 2321-07-5 518-47-8 208-253-0
cas_ec_mismatch 0ac122fd-2750-40f4-97a6-d88d08707fc2 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 0b2b625f-ef3d-4cb9-8f1b-deb96b60b9b3 Cystine 923-32-0 200-296-3 213-094-5 923-32-0 False
ec_cas_mismatch 0b2b625f-ef3d-4cb9-8f1b-deb96b60b9b3 Cystine 200-296-3 923-32-0 56-89-3 200-296-3
cas_ec_mismatch 0b3560b9-b288-486f-a837-3dd563f88425 Menthol 1490-04-6 201-939-0 216-074-4 1490-04-6 True
ec_cas_mismatch 0b3560b9-b288-486f-a837-3dd563f88425 Menthol 201-939-0 1490-04-6 89-78-1 201-939-0
cas_ec_mismatch 0bc482d0-cb0f-429e-b139-87045d34b7a9 Cystine 923-32-0 200-296-3 213-094-5 923-32-0 False
ec_cas_mismatch 0bc482d0-cb0f-429e-b139-87045d34b7a9 Cystine 200-296-3 923-32-0 56-89-3 200-296-3
cas_ec_mismatch 0d7a3ade-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ade-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3adf-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3adf-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae0-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae0-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae1-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae1-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae2-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae2-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae3-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae3-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae4-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae4-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0d7a3ae5-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 0d7a3ae5-6556-11dd-ad8b-0800200c9a66 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
cas_ec_mismatch 0e296b49-19f0-4c21-a33a-af3170a18617 Butylbenzene 104-51-8 270-126-0 203-209-7 104-51-8 True
ec_cas_mismatch 0e296b49-19f0-4c21-a33a-af3170a18617 Butylbenzene 270-126-0 104-51-8 68411-44-9 270-126-0
ec_cas_mismatch 0e5eb46d-35a2-408d-aa88-66aabb9c60ed Tungsten Carbide 235-123-0 11130-73-7 12070-12-1 235-123-0
cas_ec_mismatch 0e7e1a3c-95e5-4ce3-8f69-ce5809f64043 Amides, C8-18 (even Numbered) And C18-unsatd., N,n-bis(hydroxyethyl) 68155-07-7 931-329-6 268-935-9 68155-07-7 False
cas_ec_mismatch 0ea7074f-bbb6-4f37-bcdf-a8c621fd5bfa Cobalt Oxide 11104-61-3 215-154-6 234-334-5 11104-61-3 False
ec_cas_mismatch 0ea7074f-bbb6-4f37-bcdf-a8c621fd5bfa Cobalt Oxide 215-154-6 11104-61-3 1307-96-6 215-154-6
cas_ec_mismatch 0fe8f0be-fa69-4e4a-a832-d065c1bfceae Cobalt Oxide 11104-61-3 215-154-6 234-334-5 11104-61-3 False
ec_cas_mismatch 0fe8f0be-fa69-4e4a-a832-d065c1bfceae Cobalt Oxide 215-154-6 11104-61-3 1307-96-6 215-154-6
cas_ec_mismatch 1307367e-dfbc-42ff-974d-a8f68e0a410f Cystine 923-32-0 200-296-3 213-094-5 923-32-0 False
ec_cas_mismatch 1307367e-dfbc-42ff-974d-a8f68e0a410f Cystine 200-296-3 923-32-0 56-89-3 200-296-3
cas_ec_mismatch 13a8a398-091c-4614-a223-c2c5b07a7644 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
cas_ec_mismatch 140da33b-b226-40ef-b6f5-b7bae4479c3b 1,3,5-triazine 290-87-9 204-500-1 206-028-1 290-87-9 False
ec_cas_mismatch 140da33b-b226-40ef-b6f5-b7bae4479c3b 1,3,5-triazine 204-500-1 290-87-9 121-82-4 204-500-1
cas_ec_mismatch 142b20bc-0c43-4ae3-a3f0-d896b7845ef7 Ascorbic Acid 62624-30-0 200-066-2 263-644-3 62624-30-0 False
ec_cas_mismatch 142b20bc-0c43-4ae3-a3f0-d896b7845ef7 Ascorbic Acid 200-066-2 62624-30-0 50-81-7 200-066-2
cas_ec_mismatch 1549b384-674d-4858-85a7-4e7fcd911740 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 26395-99-3 244-870-1 247-654-5 26395-99-3 False
ec_cas_mismatch 1549b384-674d-4858-85a7-4e7fcd911740 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 244-870-1 26395-99-3 22252-43-3 244-870-1
ec_cas_mismatch 158797dc-7df7-46db-8fb2-e79fd5ac3f05 Jasmolin Ii 232-319-8 1172-63-0 8003-34-7 232-319-8
cas_ec_mismatch 1598facc-d69c-4241-8646-9241c3916e84 2-methyl-1-butene 563-46-2 247-975-0 209-250-7 563-46-2 False
ec_cas_mismatch 1598facc-d69c-4241-8646-9241c3916e84 2-methyl-1-butene 247-975-0 563-46-2 26760-64-5 247-975-0
ec_cas_mismatch 16093348-4072-406f-9ecd-83251afeb430 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
cas_ec_mismatch 171e37f8-9b0f-495a-912a-14016e7eea33 Ascorbic Acid 62624-30-0 200-066-2 263-644-3 62624-30-0 False
ec_cas_mismatch 171e37f8-9b0f-495a-912a-14016e7eea33 Ascorbic Acid 200-066-2 62624-30-0 50-81-7 200-066-2
cas_ec_mismatch 1724df38-e9e7-4f43-88f1-799121cfb243 Methylsilanetriol, Potassium Salt 31795-24-1 935-877-7 250-807-9 31795-24-1 True
ec_cas_mismatch 172ab2e4-6556-11dd-ad8b-0800200c9a66 Tributyltin 211-704-4 36643-28-4 688-73-3 211-704-4
cas_ec_mismatch 172c4e40-5de9-4622-8a88-ead3e2cebaba Turpentine 9005-90-7 932-349-8 232-688-5 9005-90-7 False
ec_cas_mismatch 173128e3-f52f-4864-94fa-dbb77d78ddfe Aminocaproic Acid 200-469-3 1319-82-0 60-32-2 200-469-3
cas_ec_mismatch 187fa881-d1eb-4aa6-91e9-a860a134d6ec Ascorbic Acid 62624-30-0 200-066-2 263-644-3 62624-30-0 False
ec_cas_mismatch 187fa881-d1eb-4aa6-91e9-a860a134d6ec Ascorbic Acid 200-066-2 62624-30-0 50-81-7 200-066-2
cas_ec_mismatch 189c3da0-24bb-4979-891b-e6789217db9c 1-methyl-4-(prop-1-en-2-yl)cyclohex-1-ene; 1-methyl-4-(propan-2-yl)cyclohexa-1,3-diene; 1-methyl-4-(propan-2-ylidene)cyclohex-1-ene 1329-99-3 939-409-2 215-532-0 1329-99-3 False
ec_cas_mismatch 195462e1-715a-463f-8933-f7e23c892448 Tridemorph 246-347-3 81412-43-3 24602-86-6 246-347-3
cas_ec_mismatch 1987158f-b677-4585-948c-faf13a574184 Butylbenzene 104-51-8 270-126-0 203-209-7 104-51-8 True
ec_cas_mismatch 1987158f-b677-4585-948c-faf13a574184 Butylbenzene 270-126-0 104-51-8 68411-44-9 270-126-0
cas_ec_mismatch 1a491468-797a-4045-8e8a-3f3ab8fafa95 Glutamic Acid 617-65-2 200-293-7 210-522-2 617-65-2 False
ec_cas_mismatch 1a491468-797a-4045-8e8a-3f3ab8fafa95 Glutamic Acid 200-293-7 617-65-2 56-86-0 200-293-7
ec_cas_mismatch 1a5b5176-a57a-4862-93bb-3e0ebb057a06 Jasmolin I 232-319-8 4466-14-2 8003-34-7 232-319-8
ec_cas_mismatch 1a9af560-64bf-47db-8829-165d7e9c977f 6-amino-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic Acid 208-993-4 3115-55-7 551-16-6 208-993-4
cas_ec_mismatch 1aa048fa-e6e7-4d00-a86d-81103224354d Butylbenzene 104-51-8 270-126-0 203-209-7 104-51-8 True
ec_cas_mismatch 1aa048fa-e6e7-4d00-a86d-81103224354d Butylbenzene 270-126-0 104-51-8 68411-44-9 270-126-0
cas_ec_mismatch 1aa171ef-da7b-4b68-bffb-a31e8077dad1 Ascorbic Acid 62624-30-0 200-066-2 263-644-3 62624-30-0 False
ec_cas_mismatch 1aa171ef-da7b-4b68-bffb-a31e8077dad1 Ascorbic Acid 200-066-2 62624-30-0 50-81-7 200-066-2
cas_ec_mismatch 1b2b4457-ea16-4198-b821-a18fdc420cd1 Fenoxycarb 72490-01-8 683-267-1 276-696-7 72490-01-8 True
cas_ec_mismatch 1b6f52e4-f32e-4fef-b97c-07ccc1558115 Tris(methylphenyl) Phosphate 1330-78-5 809-930-9 215-548-8 1330-78-5 True
cas_ec_mismatch 1dafeb44-3ebb-43e6-83b2-1edc3542ad5b Cobalt Oxide 11104-61-3 215-154-6 234-334-5 11104-61-3 False
ec_cas_mismatch 1dafeb44-3ebb-43e6-83b2-1edc3542ad5b Cobalt Oxide 215-154-6 11104-61-3 1307-96-6 215-154-6
cas_ec_mismatch 1f30fd5e-6556-11dd-ad8b-0800200c9a66 Paraquat 4685-14-7 217-615-7 225-141-7 4685-14-7 True
ec_cas_mismatch 1f30fd5e-6556-11dd-ad8b-0800200c9a66 Paraquat 217-615-7 4685-14-7 1910-42-5 217-615-7
ec_cas_mismatch 20725852-8357-400d-adb7-387181b3c329 Tridemorph 246-347-3 81412-43-3 24602-86-6 246-347-3
ec_cas_mismatch 20e3ff0c-0b96-4682-9554-72a0b75d78fc Aminocaproic Acid 200-469-3 1319-82-0 60-32-2 200-469-3
cas_ec_mismatch 20f80270-b2ae-423f-996e-303f1bc2c956 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 26395-99-3 244-870-1 247-654-5 26395-99-3 False
ec_cas_mismatch 20f80270-b2ae-423f-996e-303f1bc2c956 7-amino-3-methyl-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic Acid 244-870-1 26395-99-3 22252-43-3 244-870-1
cas_ec_mismatch 2125a108-e0a6-457b-85e6-8f4e3cac1a46 Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 2155f649-e56c-4f72-82b2-2bc77a4c259e Gum Turpentine 8006-64-2 932-349-8 232-350-7 8006-64-2 False
ec_cas_mismatch 2195ac73-3b62-4b05-8b08-25e897d4d9a4 Chlorthiophos 244-663-6 60238-56-4 21923-23-9 244-663-6
cas_ec_mismatch 2217062a-d12e-4623-88ba-374646cba55e Butylbenzene 104-51-8 270-126-0 203-209-7 104-51-8 True
ec_cas_mismatch 2217062a-d12e-4623-88ba-374646cba55e Butylbenzene 270-126-0 104-51-8 68411-44-9 270-126-0
cas_ec_mismatch 22cd3aa8-2058-48ca-9315-5b886063ee99 Reaction Mass Of Butane-2,2-diyl Dihydroperoxide And Di-sec-butylhexaoxidane 1338-23-4 700-954-4 215-661-2 1338-23-4 True
cas_ec_mismatch 22e47c98-fb83-4af6-bbc1-32136b9c2173 Boron Carbide 60063-34-5 235-111-5 262-041-2 60063-34-5 False
cas_ec_mismatch 233467bb-fa6e-474d-8a9f-1841d40ba9ba Boron Carbide 60063-34-5 235-111-5 262-041-2 60063-34-5 False
cas_ec_mismatch 2356f33a-eed7-4327-80b4-1ce24c539259 Malic Acid 6915-15-7 210-514-9 230-022-8 6915-15-7 True
ec_cas_mismatch 2356f33a-eed7-4327-80b4-1ce24c539259 Malic Acid 210-514-9 6915-15-7 617-48-1 210-514-9
ec_cas_mismatch 23f027d0-0327-4b0e-9067-e84fe8374549 6-amino-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic Acid 208-993-4 3115-55-7 551-16-6 208-993-4
cas_ec_mismatch 2488c69c-e825-49fe-9faa-f301df74dd70 Menthyl Acetate 16409-45-3 201-911-8 240-459-6 16409-45-3 False
ec_cas_mismatch 2488c69c-e825-49fe-9faa-f301df74dd70 Menthyl Acetate 201-911-8 16409-45-3 89-48-5 201-911-8
cas_ec_mismatch 251c7472-72fa-4251-921b-c952a0e67854 Ascorbic Acid 62624-30-0 200-066-2 263-644-3 62624-30-0 False
ec_cas_mismatch 251c7472-72fa-4251-921b-c952a0e67854 Ascorbic Acid 200-066-2 62624-30-0 50-81-7 200-066-2
cas_ec_mismatch 26846ce1-0e28-4d1a-b6a3-869994cc92cf Benzyl-c12-14-alkyldimethylammonium Chlorides /n 85409-22-9 939-350-2 287-089-1 85409-22-9 False
cas_ec_mismatch 26c2eb65-1d0b-4b86-b9fc-4e3bb803ae72 Cystine 923-32-0 200-296-3 213-094-5 923-32-0 False
ec_cas_mismatch 26c2eb65-1d0b-4b86-b9fc-4e3bb803ae72 Cystine 200-296-3 923-32-0 56-89-3 200-296-3
cas_ec_mismatch 28a8e8ee-b317-489a-af51-ad2aa6b51817 Menthol 1490-04-6 201-939-0 216-074-4 1490-04-6 True
ec_cas_mismatch 28a8e8ee-b317-489a-af51-ad2aa6b51817 Menthol 201-939-0 1490-04-6 89-78-1 201-939-0
cas_ec_mismatch 29061453-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061453-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061454-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061454-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061455-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061455-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061456-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061456-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061457-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061457-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061458-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061458-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 29061459-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 29061459-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 2906145a-6556-11dd-ad8b-0800200c9a66 Turpentine 9005-90-7 232-350-7 232-688-5 9005-90-7 False
ec_cas_mismatch 2906145a-6556-11dd-ad8b-0800200c9a66 Turpentine 232-350-7 9005-90-7 8006-64-2 232-350-7
cas_ec_mismatch 290b88ea-b43d-4ff6-834d-1d818f0e5f31 11,17,21-trihydroxypregn-4-ene-3,20-dione 60103-17-5 200-020-1 262-053-8 60103-17-5 False
ec_cas_mismatch 290b88ea-b43d-4ff6-834d-1d818f0e5f31 11,17,21-trihydroxypregn-4-ene-3,20-dione 200-020-1 60103-17-5 50-23-7 200-020-1
